Flip book element

Tunics – Short Length Kurti

490.00


Details
  • Short Kurta
  • Slim Fit
  • Rayon
  • Round Neck
  • Full Sleeves
  • Dry Clean Onl
Size Guide
All measurements in cms Bust Waist Hips Across Shoulder Front Length
XS 88.9 81.3 133.4 34.3 116.8
S 94 86.4 138.1 36.2 118.1
M 99.1 91.4 142.2 38.1 119.4
L 106.7 99.1 149.5 39.4 121.3
XL 114.3 106.7 156.5 40.6 123.2
XXL 121.9 114.3 163.2 41.9 125.1
XXXL - - - - -

Categories: , ,
Read more

Tunics – Short Length Kurti

490.00


Details
  • Short Kurta
  • Slim Fit
  • Rayon
  • Round Neck
  • Full Sleeves
  • Dry Clean Onl
Size Guide
All measurements in cms Bust Waist Hips Across Shoulder Front Length
XS 88.9 81.3 133.4 34.3 116.8
S 94 86.4 138.1 36.2 118.1
M 99.1 91.4 142.2 38.1 119.4
L 106.7 99.1 149.5 39.4 121.3
XL 114.3 106.7 156.5 40.6 123.2
XXL 121.9 114.3 163.2 41.9 125.1
XXXL - - - - -

Categories: , ,
Read more

Tunics – Short Length Kurti

490.00


Details
  • Short Kurta
  • Slim Fit
  • Rayon
  • Round Neck
  • Full Sleeves
  • Dry Clean Onl
Size Guide
All measurements in cms Bust Waist Hips Across Shoulder Front Length
XS 88.9 81.3 133.4 34.3 116.8
S 94 86.4 138.1 36.2 118.1
M 99.1 91.4 142.2 38.1 119.4
L 106.7 99.1 149.5 39.4 121.3
XL 114.3 106.7 156.5 40.6 123.2
XXL 121.9 114.3 163.2 41.9 125.1
XXXL - - - - -

Categories: , ,
Read more

Tunics – Short Length Kurti

490.00


Details
  • Short Kurta
  • Slim Fit
  • Rayon
  • Round Neck
  • Full Sleeves
  • Dry Clean Onl
Size Guide
All measurements in cms Bust Waist Hips Across Shoulder Front Length
XS 88.9 81.3 133.4 34.3 116.8
S 94 86.4 138.1 36.2 118.1
M 99.1 91.4 142.2 38.1 119.4
L 106.7 99.1 149.5 39.4 121.3
XL 114.3 106.7 156.5 40.6 123.2
XXL 121.9 114.3 163.2 41.9 125.1
XXXL - - - - -

Categories: , ,
Read more

Tunics – Short Length Kurti

490.00


Details
  • Short Kurta
  • Slim Fit
  • Rayon
  • Round Neck
  • Full Sleeves
  • Dry Clean Onl
Size Guide
All measurements in cms Bust Waist Hips Across Shoulder Front Length
XS 88.9 81.3 133.4 34.3 116.8
S 94 86.4 138.1 36.2 118.1
M 99.1 91.4 142.2 38.1 119.4
L 106.7 99.1 149.5 39.4 121.3
XL 114.3 106.7 156.5 40.6 123.2
XXL 121.9 114.3 163.2 41.9 125.1
XXXL - - - - -

Categories: , ,
Read more

Tunics – Short Length Kurti

490.00


Details
  • Short Kurta
  • Slim Fit
  • Rayon
  • Round Neck
  • Full Sleeves
  • Dry Clean Onl
Size Guide
All measurements in cms Bust Waist Hips Across Shoulder Front Length
XS 88.9 81.3 133.4 34.3 116.8
S 94 86.4 138.1 36.2 118.1
M 99.1 91.4 142.2 38.1 119.4
L 106.7 99.1 149.5 39.4 121.3
XL 114.3 106.7 156.5 40.6 123.2
XXL 121.9 114.3 163.2 41.9 125.1
XXXL - - - - -

Categories: , ,
Read more

Tunics – Short Length Kurti

490.00


Details
  • Short Kurta
  • Slim Fit
  • Rayon
  • Round Neck
  • Full Sleeves
  • Dry Clean Onl
Size Guide
All measurements in cms Bust Waist Hips Across Shoulder Front Length
XS 88.9 81.3 133.4 34.3 116.8
S 94 86.4 138.1 36.2 118.1
M 99.1 91.4 142.2 38.1 119.4
L 106.7 99.1 149.5 39.4 121.3
XL 114.3 106.7 156.5 40.6 123.2
XXL 121.9 114.3 163.2 41.9 125.1
XXXL - - - - -

Categories: , ,
Read more

Tunics – Short Length Kurti

490.00


Details
  • Short Kurta
  • Slim Fit
  • Rayon
  • Round Neck
  • Full Sleeves
  • Dry Clean Onl
Size Guide
All measurements in cms Bust Waist Hips Across Shoulder Front Length
XS 88.9 81.3 133.4 34.3 116.8
S 94 86.4 138.1 36.2 118.1
M 99.1 91.4 142.2 38.1 119.4
L 106.7 99.1 149.5 39.4 121.3
XL 114.3 106.7 156.5 40.6 123.2
XXL 121.9 114.3 163.2 41.9 125.1
XXXL - - - - -

Categories: , ,
Read more

Create a Flip Book for any product category. You can also select custom posts.